TRACO POWER TMT Power SupplyTMT Features: * Industrial and Medical safety approvals
TMT Models ("C" SUFFIX DESIGNATES CHASSIS MOUNT OPTION) |
|
| Model | Power |
Outputs
|
Details | |||
| TMT10105 | 10 | 5.0V @ 2.00A | More Detail | |||
| TMT10112 | 10 | 12.0V @ 0.84A | More Detail | |||
| TMT10115 | 10 | 15.0V @ 0.67A | More Detail | |||
| TMT10124 | 10 | 24.0V @ 0.42A | More Detail | |||
| TMT15105 | 15 | 5.0V @ 3.00A | More Detail | |||
| TMT15105C | 15 | 5.0V @ 3.00A | More Detail | |||
| TMT15112 | 15 | 12.0V @ 1.25A | More Detail | |||
| TMT15112C | 15 | 12.0V @ 1.25A | More Detail | |||
| TMT15115 | 15 | 15.0V @ 1.00A | More Detail | |||
| TMT15115C | 15 | 15.0V @ 1.00A | More Detail | |||
| TMT15124 | 15 | 24.0V @ 0.63A | More Detail | |||
| TMT15124C | 15 | 24.0V @ 0.63A | More Detail | |||
| TMT15212 | 15 | 12.0V @ 0.63A | -12.0V @ 0.63A | More Detail | ||
| TMT15212C | 15 | 12.0V @ 0.63A | -12.0V @ 0.63A | More Detail | ||
| TMT15215 | 15 | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail | ||
| TMT15215C | 15 | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail | ||
| TMT30105 | 30 | 5.0V @ 6.00A | More Detail | |||
| TMT30105C | 30 | 5.0V @ 6.00A | More Detail | |||
| TMT30112 | 30 | 12.0V @ 2.50A | More Detail | |||
| TMT30112C | 30 | 12.0V @ 2.50A | More Detail | |||
| TMT30115 | 30 | 15.0V @ 2.00A | More Detail | |||
| TMT30115C | 30 | 15.0V @ 2.00A | More Detail | |||
| TMT30124 | 30 | 24.0V @ 1.25A | More Detail | |||
| TMT30124C | 30 | 24.0V @ 1.25A | More Detail | |||
| TMT30252 | 30 | 5.0V @ 3.00A | 12.0V @ 1.25A | More Detail | ||
| TMT30252C | 30 | 5.0V @ 3.00A | 12.0V @ 1.25A | More Detail | ||
| TMT30212 | 30 | 12.0V @ 1.25A | -12.0V @ 1.25A | More Detail | ||
| TMT30212C | 30 | 12.0V @ 1.25A | -12.0V @ 1.25A | More Detail | ||
| TMT30215 | 30 | 15.0V @ 1.00A | -15.0V @ 1.00A | More Detail | ||
| TMT30215C | 30 | 15.0V @ 1.00A | -15.0V @ 1.00A | More Detail | ||
| TMT30503 | 30 | 3.3V @ 6.00A | 5.0V @ 1.50A | 12.0V @ 0.25A | More Detail | |
| TMT30505 | 30 | 5.0V @ 5.00A | 3.3V @ 1.00A | 12.0V @ 0.25A | More Detail | |
| TMT30515 | 30 | 5.0V @ 3.00A | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail | |
| TMT30515C | 30 | 5.0V @ 3.00A | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail | |
| TMT30522 | 30 | 5.0V @ 3.00A | 12.0V @ 1.00A | -12.0V @ 0.25A | More Detail | |
| TMT30522C | 30 | 5.0V @ 3.00A | 12.0V @ 1.00A | -12.0V @ 0.25A | More Detail | |
| TMT50105 | 50 | 5.0V @ 9.00A | More Detail | |||
| TMT50105C | 50 | 5.0V @ 9.00A | More Detail | |||
| TMT50112 | 50 | 12.0V @ 4.20A | More Detail | |||
| TMT50112C | 50 | 12.0V @ 4.20A | More Detail | |||
| TMT50115 | 50 | 15.0V @ 3.40A | More Detail | |||
| TMT50115C | 50 | 15.0V @ 3.40A | More Detail | |||
| TMT50124 | 50 | 24.0V @ 2.30A | More Detail | |||
| TMT50124C | 50 | 24.0V @ 2.30A | More Detail | |||
| TMT50148 | 50 | 48.0V @ 1.15A | More Detail | |||
| TMT50148C | 50 | 48.0V @ 1.15A | More Detail |
| TMT Datasheet Preview: |




