TRACO POWER TML Power Supply
TML Features: * Universal AC Input
|
|
| Model | Power |
Outputs
|
Details | ||
| TML20103 | 20 Watts | 3.3V @ 4.50A | More Detail | ||
| TML20103C | 20 Watts | 3.3V @ 4.50A | More Detail | ||
| TML20105 | 20 Watts | 5.0V @ 4.00A | More Detail | ||
| TML20105C | 20 Watts | 5.0V @ 4.00A | More Detail | ||
| TML20112 | 20 Watts | 12.0V @ 1.67A | More Detail | ||
| TML20112C | 20 Watts | 12.0V @ 1.67A | More Detail | ||
| TML20115 | 20 Watts | 15.0V @ 1.34A | More Detail | ||
| TML20115C | 20 Watts | 15.0V @ 1.34A | More Detail | ||
| TML20124 | 20 Watts | 24.0V @ 0.84A | More Detail | ||
| TML20124C | 20 Watts | 24.0V @ 0.84A | More Detail | ||
| TML20205C | 20 Watts | 5.0V @ 2.00A | -5.0V @ 2.00A | More Detail | |
| TML20205 | 20 Watts | 5.0V @ 2.00A | -5.0V @ 2.00A | More Detail | |
| TML20212C | 20 Watts | 12.0V @ 0.83A | -12.0V @ 0.83A | More Detail | |
| TML20212 | 20 Watts | 12.0V @ 0.83A | -12.0V @ 0.83A | More Detail | |
| TML20215C | 20 Watts | 15.0V @ 0.67A | -15.0V @ 0.67A | More Detail | |
| TML20215 | 20 Watts | 15.0V @ 0.67A | -15.0V @ 0.67A | More Detail | |
| TML20512 | 20 Watts | 5.0V @ 2.80A | 12.0V @ 0.25A | -12.0V @ 0.25A | More Detail |
| TML20512C | 20 Watts | 5.0V @ 2.80A | 12.0V @ 0.25A | -12.0V @ 0.25A | More Detail |
| TML20515 | 20 Watts | 5.0V @ 2.80A | 15.0V @ 0.20A | -15.0V @ 0.20A | More Detail |
| TML20515C | 20 Watts | 5.0V @ 2.80A | 15.0V @ 0.20A | -15.0V @ 0.20A | More Detail |
| TML40103 | 40 Watts | 3.3V @ 8.00A | More Detail | ||
| TML40103C | 40 Watts | 3.3V @ 8.00A | More Detail | ||
| TML40105 | 40 Watts | 5.0V @ 8.00A | More Detail | ||
| TML40105C | 40 Watts | 5.0V @ 8.00A | More Detail | ||
| TML40112 | 40 Watts | 12.0V @ 3.33A | More Detail | ||
| TML40112C | 40 Watts | 12.0V @ 3.33A | More Detail | ||
| TML40115 | 40 Watts | 15.0V @ 2.66A | More Detail | ||
| TML40115C | 40 Watts | 15.0V @ 2.67A | More Detail | ||
| TML40124 | 40 Watts | 24.0V @ 1.67A | More Detail | ||
| TML40124C | 40 Watts | 24.0V @ 1.67A | More Detail | ||
| TML40205C | 40 Watts | 5.0V @ 4.00A | -5.0V @ 4.00A | More Detail | |
| TML40205 | 40 Watts | 5.0V @ 4.00A | -5.0V @ 4.00A | More Detail | |
| TML40205 | 40 Watts | 5.0V @ 4.00A | -5.0V @ 4.00A | More Detail | |
| TML40252 | 40 Watts | 5.0V @ 5.00A | 12.0V @ 1.25A | More Detail | |
| TML40252C | 40 Watts | 5.0V @ 5.00A | 12.0V @ 1.25A | More Detail | |
| TML40254 | 40 Watts | 5.0V @ 5.00A | 24.0V @ 0.63A | More Detail | |
| TML40254C | 40 Watts | 5.0V @ 5.00A | 24.0V @ 0.63A | More Detail | |
| TML40212C | 40 Watts | 12.0V @ 1.67A | -12.0V @ 1.67A | More Detail | |
| TML40212 | 40 Watts | 12.0V @ 1.67A | -12.0V @ 1.67A | More Detail | |
| TML40215C | 40 Watts | 15.0V @ 1.33A | -15.0V @ 1.33A | More Detail | |
| TML40215 | 40 Watts | 15.0V @ 1.33A | -15.0V @ 1.33A | More Detail | |
| TML40512 | 40 Watts | 5.0V @ 5.00A | 12.0V @ 0.60A | -12.0V @ 0.60A | More Detail |
| TML40512C | 40 Watts | 5.0V @ 5.00A | 12.0V @ 0.60A | -12.0V @ 0.60A | More Detail |
| TML40515 | 40 Watts | 5.0V @ 5.00A | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail |
| TML40515C | 40 Watts | 5.0V @ 5.00A | 15.0V @ 0.50A | -15.0V @ 0.50A | More Detail |
| TML Datasheet Preview: |
</p>"</p>"




