MEAN WELL SE-1500 Power Supply
SE-1500 Features: * 180-264VAC Input Range
|
|
| Model | Outputs |
Efficiency | Details | |||
| SE-1500-5 | 5.0V @ 300.00A | 81.00% | More Detail | |||
| SE-1500-12 | 12.0V @ 125.00A | 85.00% | More Detail | |||
| SE-1500-15 | 15.0V @ 100.00A | 85.00% | More Detail | |||
| SE-1500-24 | 24.0V @ 62.50A | 87.00% | More Detail | |||
| SE-1500-27 | 27.0V @ 55.60A | 88.00% | More Detail | |||
| SE-1500-48 | 48.0V @ 31.30A | 89.00% | More Detail |
| SE-1500 Datasheet Preview: |
Keywords:
SE-1500 power supply, SE-1500 datasheet, SE-1500 specification, SE-1500 download, SE-1500 picture, SE-1500 drawing, SE-1500 pricing, SE-1500 delivery, SE-1500 documentation, SE-1500 inventory, SE-1500 service, SE-1500 support, SE-1500 engineering, SE-1500 buy, SE-1500 on-line, SE-1500 distributor



