MEAN WELL PCD-25 Power Supply
PCD-25 Features: * Work with leading edge and trailing edge dimmers
|
|
| Model | Outputs |
IP Rating | Efficiency | Details | |||
| PCD-25-1400A | 12.0V @ 1.40A | - | 80.00% | More Detail | |||
| PCD-25-1400B | 12.0V @ 1.40A | - | 80.00% | More Detail | |||
| PCD-25-1050A | 16.0V @ 1.05A | - | 80.50% | More Detail | |||
| PCD-25-1050B | 16.0V @ 1.05A | - | 80.50% | More Detail | |||
| PCD-25-700A | 24.0V @ 0.70A | - | 81.00% | More Detail | |||
| PCD-25-700B | 24.0V @ 0.70A | - | 81.00% | More Detail | |||
| PCD-25-350A | 40.0V @ 0.35A | - | 82.00% | More Detail | |||
| PCD-25-350B | 40.0V @ 0.35A | - | 82.00% | More Detail |
| PCD-25 Datasheet Preview: |
Keywords:
PCD-25 power supply, PCD-25 datasheet, PCD-25 specification, PCD-25 download, PCD-25 picture, PCD-25 drawing, PCD-25 pricing, PCD-25 delivery, PCD-25 documentation, PCD-25 inventory, PCD-25 service, PCD-25 support, PCD-25 engineering, PCD-25 buy, PCD-25 on-line, PCD-25 distributor



